Limited Time Sale$48.63 cheaper than the new price!!
| Management number | 208895914 | Release Date | 2026/03/29 | List Price | $32.42 | Model Number | 208895914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dansko Janice sandals are gladiator sandals with the adjustability and contoured arch support you expect from our Dansko sandals. These flat sandals are made of a leather lining, EVA insole, and contoured dual-density EVA footbed for full-foot support. The leather upper is styled with a strappy design and an adjustable buckle strap. Open, round toe silhouette. Lightweight rubber outsole for long-lasting wear.
| UPC | 673088461256 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Dansko |
| Model Name | Janice |
| Strap Type | Adjustable Strap |
| Style Name | Janice |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Ounces |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Dansko |
| Style Number | Janice |
| Sole Material | Rubber |
| Item Type Name | flats-sandals |
| Outer Material | Calf |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.13 Inches |
| Target Audience | Women |
| Special Features | Arch Support, Lightweight, Padded, comfort, quality leather |
| liningdescription | Leather |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6223641200 |
| Recommended Uses For Product | Casual everyday wear |
| Global Trade Identification Number | 00673088461256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form